Bearing model | Dimensions (mm) | Rated load (KN) | Limit speed (r/min) | MAX axial load (KN) | Preload (KN) | Friction torque (N.mm) | Weight (kg) | |||||
| d | D | B | rsmin | a | Ca | Coa | Grease |
|
|
|
|
760201 | 12 | 32 | 10 | 0.6 | 24 | 11.6 | 12.5 | 17000 | 5.2 | 1.4 | 15 | 0.04 |
760202 | 15 | 35 | 11 | 0.6 | 27 | 12.5 | 15 | 15000 | 6.3 | 1.4 | 20 | 0.05 |
760203 | 17 | 40 | 12 | 0.6 | 31 | 16.6 | 20 | 13000 | 8.5 | 1.7 | 30 | 0.07 |
760204 | 20 | 47 | 14 | 1.0 | 36 | 19.3 | 25 | 12000 | 10.6 | 2.3 | 50 | 0.13 |
760205 | 25 | 52 | 15 | 1.0 | 41 | 22 | 30.5 | 11000 | 13.2 | 2.5 | 65 | 0.16 |
760206 | 30 | 62 | 16 | 1.0 | 48 | 26 | 39 | 9000 | 17.0 | 2.9 | 85 | 0.24 |
760207 | 35 | 72 | 17 | 1.1 | 55 | 30 | 50 | 8000 | 21.2 | 3.3 | 115 | 0.34 |
760208 | 40 | 80 | 18 | 1.1 | 62 | 37.5 | 64 | 7000 | 28.0 | 4.3 | 170 | 0.44 |
760209 | 45 | 85 | 19 | 1.1 | 66 | 38 | 68 | 6700 | 28.0 | 4.5 | 190 | 0.50 |
760210 | 50 | 90 | 20 | 1.1 | 71 | 39 | 75 | 6300 | 31.5 | 4.6 | 230 | 0.57 |
760211 | 55 | 100 | 21 | 1.5 | 78 | 40.5 | 81.5 | 6000 | 33.5 | 4.9 | 250 | 0.75 |
760212 | 60 | 110 | 22 | 1.5 | 86 | 56 | 112 | 5000 | 47.5 | 6.5 | 350 | 0.96 |
760213 | 65 | 120 | 23 | 1.5 | 92 | 57 | 122 | 4800 | 50.0 | 7.0 | 410 | 1.20 |
760214 | 70 | 125 | 24 | 1.5 | 96 | 65.5 | 137 | 4500 | 56.0 | 7.0 | 440 | 1.32 |
760215 | 75 | 130 | 25 | 1.5 | 101 | 67 | 150 | 4300 | 63.0 | 7.6 | 480 | 1.45 |
760216 | 80 | 140 | 26 | 2.0 | 108 | 76.5 | 175 | 4000 | 75.0 | 8.9 | 600 | 1.76 |
760217 | 85 | 150 | 28 | 2.0 | 116 | 86.5 | 196 | 3800 | 85.0 | 10.5 | 760 | 2.19 |
760218 | 90 | 160 | 30 | 2.0 | 123 | 98 | 224 | 3600 | 100 | 11.0 | 790 | 2.69 |
760219 | 95 | 170 | 32 | 2.1 | 131 | 110 | 255 | 3400 | 112 | 12.5 | 950 | 3.26 |
760220 | 100 | 180 | 34 | 2.1 | 138 | 122 | 285 | 3200 | 125 | 14.0 | 1100 | 3.91 |
760222 | 110 | 200 | 38 | 2.1 | 153 | 146 | 355 | 2800 | 153 | 16.4 | 1400 | 5.5 |
760224 | 120 | 215 | 40 | 2.1 | 165 | 176 | 425 | 2600 | 185 | 20.6 | 2000 | 6.5 |
760226 | 130 | 230 | 40 | 3.0 | 176 | 180 | 455 | 2400 | 200 | 20.6 | 2100 | 7.4 |
760304 | 20 | 52 | 15 | 1.1 | 39 | 24.5 | 32 | 11000 | 14.0 | 2.9 | 60 | 0.17 |
760305 | 25 | 62 | 17 | 1.1 | 46 | 28.5 | 41.5 | 9000 | 18.0 | 3.3 | 85 | 0.28 |
760306 | 30 | 72 | 19 | 1.1 | 53 | 34.5 | 55 | 8000 | 23.6 | 4.3 | 130 | 0.41 |
760307 | 35 | 80 | 21 | 1.5 | 60 | 36.5 | 61 | 7000 | 26.5 | 4.8 | 170 | 0.55 |
760307X3 | 35 | 90 | 23 | 1.5 | 68 | 50 | 83 | 6300 | 35.5 | 5.6 | 225 | 0.81 |
760308 | 40 | 90 | 23 | 1.5 | 68 | 50 | 83 | 6300 | 35.5 | 5.6 | 225 | 0.76 |
760309 | 45 | 100 | 25 | 1.5 | 75 | 58.5 | 104 | 5600 | 45.0 | 7.0 | 300 | 1.02 |
760309X3 | 45 | 110 | 27 | 2.0 | 83 | 69.5 | 127 | 5000 | 53.0 | 7.6 | 360 | 1.41 |
760310 | 50 | 110 | 27 | 2.0 | 83 | 69.5 | 127 | 5000 | 53.0 | 7.6 | 360 | 1.33 |
760311 | 55 | 120 | 29 | 2.0 | 90 | 78 | 146 | 4800 | 63.0 | 8.8 | 460 | 1.69 |
760312 | 60 | 130 | 31 | 2.1 | 98 | 88 | 166 | 4500 | 75.0 | 10.0 | 540 | 2.12 |
760313 | 65 | 140 | 33 | 2.1 | 1.5 | 100 | 196 | 4000 | 90.0 | 12.0 | 700 | 2.60 |
760314 | 70 | 150 | 35 | 2.1 | 113 | 110 | 220 | 3800 | 95.0 | 12.0 | 760 | 3.16 |
760315 | 75 | 160 | 37 | 2.1 | 120 | 125 | 255 | 3600 | 118.0 | 14.5 | 920 | 3.79 |
760319 | 80 | 170 | 39 | 2.1 | 128 | 137 | 285 | 3400 | 132.0 | 16.0 | 1100 | 4.50 |
760320 | 100 | 215 | 47 | 3.0 | 160 | 193 | 430 | 2600 | 212.0 | 21.5 | 1700 | 8.73 |
760322 | 110 | 240 | 50 | 3.0 | 176 | 250 | 560 | 2400 | 265.0 | 29.3 | 2500 | 11.8 |
760324 | 120 | 260 | 55 | 3.0 | 192 | 265 | 620 | 2200 | 280.0 | 31.3 | 2750 | 14.6 |
760326 | 130 | 280 | 58 | 3.0 | 206 | 290 | 695 | 2000 | 305.0 | 33.7 | 3100 | 18.7 |
ISO Metric ball screw bearing
Ball screw bearings can withstand large axial loads in a single direction, and can also withstand a certain radial load at the same time. Ball screw support bearings usually need to be used in double or multiple combinations, and the matching method is the same as angular contact ball bearings.
ZYS ball screw bearing is a one-way angular contact thrust ball bearing with contact angle of 60°. It has good performance of high precision, high speed, high axial stiffness, low friction, long life and high&low speed transition conversion. ZYS ball screw bearing is particularly suitable for ball bearing lead screw and similar transmission components in high speed precision CNC machine tools.
ZYS ball screw thrust bearings have 7602 and 7603 series, which are standard metric with internal diameters from 12mm to 130mm in accordance with JB/T8564 standard.
- RELATED INDUSTRIES