Type | Speed (r/min) | Power (kw) | Voltage (V) | Current (A) | Frequency (HZ) | Bearing | Converter (KVA) | L1 | L2 | d | Chuck | Application |
62ZDS60 | 60000 | 0.5 | 220 | 2.2 | 1000 | 2-SN708 | 2.2 | 5.5 | 5.5 | 36 | EX1010 | Automatic tool change drilling |
62ZDS80 | 80000 | 0.5 | 115 | 2.5 | 1333 | 728X2CT-2Z | 2.2 | 6 | 9 | 38 | EX1010 | Automatic tool change drilling |
62XDS42C | 42000 | 0.5 | 220 | 2.2 | 700 | B7002/B7001 | 2.2 | 7.5 | 6 | 46 | EX820 | Automatic tool change drilling |
62XDS51A | 51000 | 0.5 | 220 | 2.2 | 850 | 7001X2CT-2Z | 2.2 | 13 | 6 | 42 | EX820 | Automatic tool change drilling |
62XD45 | 45000 | 0.5 | 220 | 2.5 | 750 | B7002/B7001 | 2.2 | 13 | 7 | 46 | ER11 | Automatic tool change drilling |
PCB high speed drilling electrical spindle
The electric spindle for drilling has ZD and ZDS series. It has functions of automatic broach release, precise control of speed and accurate stop. It is used in printed circuit board (PCB), oil pump and oil nozzles and other processing fields of small hole drilling and milling.