Material grade | Ring tensile strength/ MPa | Porosity/% | Hole radius/μm | Applicable situation |
MPPI01 | ≥10 | 25 | 0.8~1.25 | Medium and low speed |
MPPI02 | ≥14 | 15~25 | 0.8~1.25 | Medium and low speed |
MPPI03 | ≥20 | 18~24 | 1.0~1.22 | High speed |
MPPI04 | ≥14 | 15~20 | 0.8~1.25 | Medium and high speed |
MPPI05 | ≥8 | 28~40 | 0.8~1.25 | Medium and high speed |
MPPI06 | ≥8 | 15~25 | 0.8~1.25 | Medium and low speed |
DRPI01 | ≥45 | 15~25 | 0.8~1.25 | Cage |
DRPI01 | ≥40 | 12~25 | 0.8~1.25 | Oil reservoir |
DRPI01 | ≥40 | 12~25 | 0.8~1.25 | Medium and low speed and oil storage ring |
DRPI01 | ≥45 | 3~16 | ≤0.8 | Delay ring |
DRPI02 | ≥27 | ≤10 | ≤0.3 | Core valve |
Microporous oily polyimide cage
In order to improve the service life and performance reliability of the bearing cage, ZYS conducted long research on the formula design, production process and quality assurance requirements of the bearing retainer material. Microporous oily polyimide cage is one kind of engineering plastic cages ZYS can offer.
Technical parameters of microporous oily polyimide cages:
Inner diameter size : Ф3mm~Ф260mm
Outer diameter size : Ф6mm~Ф285mm
Applicable speed : 1000~10000r/min
Applicable temperature : -80~+150℃