Dimensions (mm) | Rated value | ||||||
Bearing designations | d | D | B | rs | Maximum radial deformation (mm) | Input speed (r/min) | Output torque (N.m) |
ZRE904/P4 | 18.8 | 25 | 4 | 0.3 | 0.2 | 3000 | 2 |
ZR3E905/P4 | 24 | 32 | 5 | 0.3 | 0.2 | 3000 | 6 |
ZR3E806/P4 | 30 | 40 | 6 | 0.3 | 0.3 | 3000 | 16 |
ZR1000807/P4 | 35 | 47 | 7.5 | 0.3 | 0.3 | 3000 | 30 |
ZR1000907/P4 | 35.8 | 48.2 | 8 | 0.3 | 0.3 | 3000 | 30 |
ZR3E907/P4 | 37 | 50 | 8 | 0.3 | 0.3 | 3000 | 30 |
ZR1000809/P4 | 44 | 59 | 9.3/8.8 | 0.3 | 0.4 | 3000 | 50 |
ZR3E809/P4 | 45 | 60 | 9 | 0.3 | 0.4 | 3000 | 50 |
ZR1000809/P4 | 45.7 | 61.8 | 9.5/9 | 0.3 | 0.4 | 3000 | 50 |
ZR1000810/P4 | 48 | 63 | 9.7/9.2 | 0.3 | 0.4 | 3000 | 50 |
ZR1000811/P4 | 55 | 72 | 11 | 0.3 | 0.5 | 3000 | 80 |
ZR3E911/P4 | 57 | 75 | 13 | 0.3 | 0.5 | 3000 | 90 |
ZR1000812/P4 | 59 | 79 | 12.2/11.6 | 0.3 | 0.5 | 3000 | 120 |
ZR3E812/P4 | 60 | 80 | 13 | 0.3 | 0.5 | 3000 | 120 |
ZR1000912/P4 | 60 | 80 | 12 | 0.3 | 0.5 | 3000 | 120 |
ZR814/P4 | 70 | 95 | 15 | 0.6 | 0.6 | 3000 | 200 |
ZR1000814/P4 | 71 | 95 | 14.6/14 | 0.6 | 0.6 | 3000 | 200 |
ZR1000914/P4 | 72 | 99 | 15 | 0.6 | 0.6 | 3000 | 250 |
ZR3E815/P4 | 75 | 100 | 15 | 0.6 | 0.6 | 3000 | 250 |
ZR1000818/P4 | 88 | 118 | 18.2/17.5 | 1 | 1.0 | 3000 | 450 |
ZR3E818/P4 | 90 | 120 | 18 | 1 | 1.0 | 3000 | 450 |
ZR1000819/P4 | 94 | 125 | 19.2/18.4 | 1 | 1.0 | 3000 | 450 |
ZR1000921/P4 | 105 | 145 | 24 | 1 | 1.1 | 3000 | 800 |
ZR3E822/P4 | 110 | 150 | 24 | 1 | 1.1 | 3000 | 800 |
ZR3E824/P4 | 120 | 160 | 24 | 1 | 1.1 | 1500 | 1000 |
ZR826/P4 | 130 | 175 | 26 | 1 | 1.1 | 1500 | 1200 |
ZR3E830/P4 | 150 | 200 | 30 | 1 | 1.25 | 1500 | 2000 |
ZR32/P4 | 160 | 220 | 35 | 1.1 | 1.25 | 1500 | 2500 |
ZR3E836/P4 | 180 | 240 | 35 | 1.1 | 1.5 | 1500 | 3200 |
ZR1000836/P4 | 180 | 240 | 36/34 | 1.1 | 1.5 | 1500 | 3200 |
ZR3E838/P4 | 190 | 250 | 40 | 1.5 | 1.5 | 1500 | 3500 |
ZR3E842/P4 | 210 | 280 | 45 | 2 | 1.5 | 1500 | 4000 |
ZR3E844/P4 | 220 | 300 | 45 | 2 | 1.5 | 1500 | 5000 |

ROBOT
