Bearing designations  | Dimensions (mm)  | Rated load (KN)  | Weight (kg)  | ||||
d  | D  | B/C  | rmin  | Cr  | Cor  | ||
RA2008  | 20  | 30  | 8  | 0.5  | 3.23  | 3.1  | 0.04  | 
RA2508  | 25  | 41  | 8  | 0.5  | 3.63  | 3.83  | 0.05  | 
RA3010  | 30  | 55  | 10  | 0.6  | 7.35  | 8.36  | 0.12  | 
RA3510  | 35  | 60  | 10  | 0.6  | 7.64  | 9.12  | 0.13  | 
RA4010  | 40  | 65  | 10  | 0.6  | 8.33  | 10.6  | 0.16  | 
RA4510  | 45  | 70  | 10  | 0.6  | 8.62  | 11.3  | 0.17  | 
RA5013  | 50  | 80  | 13  | 0.6  | 16.7  | 20.9  | 0.27  | 
RA6013  | 60  | 90  | 13  | 0.6  | 18  | 24.3  | 0.3  | 
RA7013  | 70  | 100  | 13  | 0.6  | 19.4  | 27.7  | 0.35  | 
RA8016  | 80  | 120  | 16  | 0.6  | 30.1  | 42.1  | 0.7  | 
RA9016  | 90  | 130  | 16  | 1  | 31.4  | 45.3  | 0.75  | 
RA10016  | 100  | 140  | 16  | 1  | 31.7  | 48.6  | 0.83  | 
RA10020  | 100  | 150  | 20  | 1  | 33.1  | 50.9  | 1.45  | 
RA11012  | 110  | 135  | 12  | 0.6  | 12.5  | 24.1  | 0.4  | 
RA11015  | 110  | 145  | 15  | 0.6  | 23.7  | 41.5  | 0.75  | 
RA11020  | 110  | 160  | 20  | 1  | 34  | 54  | 1.56  | 
RA12016  | 120  | 150  | 16  | 0.6  | 24.2  | 43.2  | 0.72  | 
RA12025  | 120  | 180  | 25  | 1.5  | 66.9  | 100  | 2.62  | 
RA13015  | 130  | 160  | 15  | 0.6  | 25  | 46.7  | 0.72  | 
RA13025  | 130  | 190  | 25  | 1.5  | 69.5  | 107  | 2.82  | 
RA14016  | 140  | 175  | 16  | 1  | 25.9  | 50.1  | 1  | 
RA14025  | 140  | 200  | 25  | 1.5  | 74.8  | 121  | 2.96  | 
RA15013  | 150  | 180  | 13  | 0.6  | 27  | 53.5  | 0.68  | 
RA15025  | 150  | 210  | 25  | 1.5  | 76.8  | 128  | 3.16  | 
RA15030  | 150  | 230  | 30  | 1.5  | 100  | 156  | 5.3  | 
RA16025  | 160  | 220  | 25  | 1.5  | 81.7  | 135  | 3.14  | 
RA17020  | 170  | 220  | 20  | 1.5  | 29  | 62.1  | 2.21  | 
RA18025  | 180  | 240  | 25  | 1.5  | 84  | 143  | 3.44  | 
RA19025  | 190  | 240  | 25  | 1  | 41.7  | 82.9  | 2.99  | 
RA20025  | 200  | 260  | 25  | 2  | 84.2  | 157  | 4  | 
RA20030  | 200  | 280  | 30  | 2  | 114  | 200  | 6.7  | 
RA20035  | 200  | 295  | 35  | 2  | 151  | 252  | 9.6  | 
RA22025  | 220  | 280  | 25  | 2  | 92.3  | 171  | 4.1  | 
RA24025  | 240  | 300  | 25  | 2.5  | 68.3  | 145  | 4.5  | 
RA25025  | 250  | 310  | 25  | 2.5  | 69.3  | 150  | 5  | 
RA25030  | 250  | 330  | 30  | 2.5  | 126  | 244  | 8.1  | 
RA25040  | 250  | 355  | 40  | 2.5  | 195  | 348  | 14.8  | 
RA30025  | 300  | 360  | 25  | 2.5  | 76.3  | 178  | 5.9  | 
RA30035  | 300  | 395  | 35  | 2.5  | 183  | 367  | 13.4  | 
RA30040  | 300  | 405  | 40  | 2.5  | 212  | 409  | 17.2  | 
RA35020  | 350  | 400  | 20  | 2.5  | 54.1  | 143  | 3.9  | 
RA40035  | 400  | 480  | 35  | 2.5  | 156  | 370  | 14.5  | 
RA40040  | 400  | 510  | 40  | 2.5  | 241  | 531  | 23.5  | 
RA45025  | 450  | 500  | 25  | 1  | 61.7  | 182  | 6.6  | 
RA50025  | 500  | 550  | 25  | 1  | 65.5  | 201  | 7.3  | 
RA50040  | 500  | 600  | 40  | 2.5  | 239  | 607  | 26  | 
RA50050  | 500  | 625  | 50  | 2.5  | 267  | 653  | 41.7  | 
RA60040  | 600  | 700  | 40  | 3  | 264  | 721  | 29  | 
RA70045  | 700  | 815  | 45  | 3  | 281  | 836  | 46  | 
RA80070  | 800  | 950  | 70  | 4  | 468  | 1330  | 105  | 
RA90070  | 900  | 1050  | 70  | 4  | 494  | 1490  | 120  | 
RA1000110  | 1000  | 1250  | 110  | 5  | 1220  | 3220  | 360  | 
RA1250110  | 1250  | 1500  | 110  | 5  | 1350  | 3970  | 440  | 
   
                                ROBOT
                                







