
Bearing model | Outer dimension (mm) | Basic rated load (KN) | Friction torque | Limit speed | Weight | |||||||||
d | D | H | H1 | d3 | d1 | d2 | dn | dm | Ca | Cor | Nm | R/min | Kg | |
ZKLDF100 | 100 | 185 | 38 | 25 | 161 | 136 | 158 | 112 | 170 | 71 | 265 | 1.6 | 2800 | 4.5 |
ZKLDF120 | 120 | 410 | 40 | 26 | 185 | 159 | 181 | 135 | 195 | 76 | 315 | 2 | 2400 | 6 |
ZKLDF150 | 150 | 240 | 40 | 26 | 214 | 188 | 211 | 165 | 225 | 81 | 380 | 3 | 2000 | 7.5 |
ZKLDF200 | 200 | 300 | 45 | 30 | 274 | 243 | 271 | 215 | 285 | 121 | 610 | 4.5 | 1600 | 11 |
ZKLDF260 | 260 | 385 | 55 | 36.5 | 345 | 313 | 348 | 280 | 365 | 162 | 920 | 7.5 | 1200 | 22 |
ZKLDF325 | 325 | 450 | 60 | 40 | 415 | 380 | 413 | 342 | 430 | 172 | 1110 | 11 | 1000 | 28 |
ZKLDF395 | 395 | 525 | 65 | 42.5 | 486 | 450 | 488 | 415 | 505 | 241 | 1580 | 16 | 800 | 39 |
ZKLDF460 | 460 | 600 | 70 | 46 | 560 | 520 | 563 | 482 | 580 | 255 | 1860 | 21 | 700 | 50 |








