
Bearing model | Outer dimension (mm) | Basic rated load (KN) | Limit speed | Friction torque | Weight | |||||||||||
d | D | H | H1 | C | d1 | d2 | dn | dm | Ca | Coa | Cr | Cor | R/min | Nm | Kg | |
YRTM150 | 150 | 240 | 41 | 27 | 12 | 214 | 214 | 165 | 225 | 85 | 510 | 77 | 179 | 210 | 13 | 6.4 |
YRTM180 | 180 | 280 | 44 | 30 | 15 | 244 | 244.5 | 194 | 260 | 92 | 580 | 83 | 209 | 190 | 14 | 7.7 |
YRTM200 | 200 | 300 | 45 | 30 | 15 | 274 | 271.2 | 215 | 285 | 98 | 650 | 89 | 236 | 170 | 15 | 9.7 |
YRTM260 | 260 | 385 | 55 | 36.5 | 18 | 345 | 343.8 | 280 | 365 | 109 | 810 | 102 | 310 | 130 | 25 | 18.3 |
YRTM325 | 325 | 450 | 60 | 40 | 20 | 415 | 412.6 | 342 | 430 | 186 | 1710 | 134 | 415 | 110 | 48 | 25 |
YRTM395 | 395 | 525 | 65 | 42.5 | 20 | 486 | 485.5 | 415 | 505 | 202 | 2010 | 133 | 435 | 90 | 55 | 33 |
YRTM460 | 460 | 600 | 70 | 46 | 22 | 560 | 557.7 | 482 | 580 | 217 | 2300 | 187 | 650 | 80 | 70 | 45 |








