Width 8mm size series | |||||||
Bearing designations | Dimensions (mm) | Load (KN) | Weight (kg) | ||||
d | D | B | rs | Cor | Cr | ||
ZJ02508C | 25 | 41 | 8 | 0.3 | 3.0 | 2.6 | 0.06 |
ZJ05008C | 50 | 66 | 8 | 0.3 | 5.6 | 3.5 | 0.08 |
ZJ06008C | 60 | 76 | 8 | 0.3 | 6.6 | 3.8 | 0.09 |
ZJ07008C | 70 | 86 | 8 | 0.3 | 7.6 | 4.2 | 0.10 |
ZJ08008C | 80 | 96 | 8 | 0.3 | 8.6 | 4.5 | 0.11 |
ZJ09008C | 90 | 106 | 8 | 0.3 | 9.6 | 4.8 | 0.13 |
ZJ10008C | 100 | 116 | 8 | 0.3 | 10.6 | 5.1 | 0.14 |
ZJ11008C | 110 | 126 | 8 | 0.3 | 11.6 | 5.3 | 0.15 |
ZJ12008C | 120 | 136 | 8 | 0.3 | 12.6 | 5.6 | 0.16 |
ZJ13008C | 130 | 146 | 8 | 0.3 | 13.6 | 5.9 | 0.17 |
ZJ14008C | 140 | 156 | 8 | 0.3 | 14.7 | 6.1 | 0.18 |
ZJ15008C | 150 | 166 | 8 | 0.3 | 15.7 | 6.4 | 0.20 |
ZJ16008C | 160 | 176 | 8 | 0.3 | 16.7 | 6.6 | 0.20 |
ZJ17008C | 170 | 186 | 8 | 0.3 | 17.7 | 6.9 | 0.20 |
ZJ18008C | 180 | 196 | 8 | 0.3 | 18.7 | 7.1 | 0.21 |
ZJ19008C | 190 | 206 | 8 | 0.3 | 19.4 | 7.3 | 0.21 |
ZJ20008C | 200 | 216 | 8 | 0.3 | 20.5 | 7.5 | 0.22 |
ZJ25008C | 250 | 266 | 8 | 0.3 | 25.5 | 8.5 | 0.28 |
ZJ30008C | 300 | 316 | 8 | 0.3 | 30.6 | 9.5 | 0.35 |
ZJ32008C | 320 | 336 | 8 | 0.3 | 32.6 | 9.9 | 0.39 |
ZJ34008C | 340 | 356 | 8 | 0.3 | 34.6 | 10.2 | 0.42 |
ZJ36008C | 360 | 376 | 8 | 0.3 | 36.4 | 10.5 | 0.46 |
Width 13mm size series | |||||||
Bearing designations | Dimensions (mm) | Radial load (KN) | Weight (kg) | ||||
d | D | B | rs | Cor | Cr | ||
ZJ02513C | 25 | 51 | 13 | 1 | 5.2 | 5.4 | 0.11 |
ZJ05013C | 50 | 76 | 13 | 1 | 9.1 | 7.0 | 0.18 |
ZJ06013C | 60 | 86 | 13 | 1 | 11.0 | 7.8 | 0.21 |
ZJ07013C | 70 | 96 | 13 | 1 | 12.3 | 8.2 | 0.24 |
ZJ08013C | 80 | 106 | 13 | 1 | 13.6 | 8.6 | 0.26 |
ZJ09013C | 90 | 116 | 13 | 1 | 15.5 | 9.3 | 0.29 |
ZJ10013C | 100 | 126 | 13 | 1 | 16.8 | 9.7 | 0.32 |
ZJ11013C | 110 | 136 | 13 | 1 | 18.8 | 10.4 | 0.35 |
ZJ12013C | 120 | 146 | 13 | 1 | 20.0 | 10.7 | 0.38 |
ZJ13013C | 130 | 156 | 13 | 1 | 21.3 | 11.1 | 0.41 |
ZJ14013C | 140 | 166 | 13 | 1 | 23.3 | 11.7 | 0.44 |
ZJ15013C | 150 | 176 | 13 | 1 | 24.6 | 12.0 | 0.46 |
ZJ16013C | 160 | 186 | 13 | 1 | 25.9 | 12.4 | 0.49 |
ZJ17013C | 170 | 196 | 13 | 1 | 27.8 | 12.9 | 0.52 |
ZJ18013C | 180 | 206 | 13 | 1 | 29.1 | 13.3 | 0.55 |
ZJ19013C | 190 | 216 | 13 | 1 | 30.4 | 13.6 | 0.58 |
ZJ20013C | 200 | 226 | 13 | 1 | 32.3 | 14.1 | 0.61 |
ZJ25013C | 250 | 276 | 13 | 1 | 40.1 | 16.0 | 0.75 |
ZJ30013C | 300 | 326 | 13 | 1 | 47.2 | 17.5 | 0.89 |
ZJ32013C | 320 | 346 | 13 | 1 | 50.4 | 18.2 | 0.95 |
ZJ34013C | 340 | 366 | 13 | 1 | 53.7 | 18.9 | 1.01 |
ZJ36013C | 360 | 386 | 13 | 1 | 56.9 | 19.5 | 1.06 |
Width 20mm size series | |||||||
Bearing designations | Dimensions (mm) | Radial load (KN) | Weight (kg) | ||||
d | D | B | rs | Cor | Cr | ||
ZJ02520C | 25 | 65 | 20 | 1.1 | 10.2 | 11.8 | 0.34 |
ZJ05020C | 50 | 90 | 20 | 1.1 | 16.0 | 14.1 | 0.51 |
ZJ06020C | 60 | 100 | 20 | 1.1 | 17.5 | 14.5 | 0.58 |
ZJ07020C | 70 | 110 | 20 | 1.1 | 20.4 | 15.7 | 0.65 |
ZJ08020C | 80 | 120 | 20 | 1.1 | 21.8 | 16.2 | 0.72 |
ZJ09020C | 90 | 130 | 20 | 1.1 | 24.7 | 17.3 | 0.80 |
ZJ10020C | 100 | 140 | 20 | 1.1 | 26.2 | 17.7 | 0.86 |
ZJ11020C | 110 | 150 | 20 | 1.1 | 29.1 | 18.8 | 0.94 |
ZJ12020C | 120 | 160 | 20 | 1.1 | 32.0 | 19.8 | 1.01 |
ZJ13020C | 130 | 170 | 20 | 1.1 | 33.5 | 20.2 | 1.08 |
ZJ14020C | 140 | 180 | 20 | 1.1 | 36.4 | 21.2 | 1.15 |
ZJ15020C | 150 | 190 | 20 | 1.1 | 37.8 | 21.6 | 1.20 |
ZJ16020C | 160 | 200 | 20 | 1.1 | 40.7 | 22.5 | 1.30 |
ZJ17020C | 170 | 210 | 20 | 1.1 | 43.6 | 22.9 | 1.40 |
ZJ18020C | 180 | 220 | 20 | 1.1 | 45.1 | 23.8 | 1.50 |
ZJ19020C | 190 | 230 | 20 | 1.1 | 48.0 | 24.7 | 1.50 |
ZJ20020C | 200 | 240 | 20 | 1.1 | 49.5 | 25.1 | 1.60 |
ZJ25020C | 250 | 290 | 20 | 1.1 | 61.1 | 28.2 | 2.10 |
ZJ30020C | 300 | 340 | 20 | 1.1 | 72.7 | 31.1 | 2.30 |
ZJ32020C | 320 | 360 | 20 | 1.1 | 77.1 | 32.1 | 2.42 |
ZJ34020C | 340 | 380 | 20 | 1.1 | 81.4 | 33.1 | 2.54 |
ZJ36020C | 360 | 400 | 20 | 1.1 | 85.8 | 34.1 | 2.70 |
Equal section thin wall deep groove ball bearing
ZYS equal section thin wall bearing are divided into three types: deep groove ball bearings, angular contact ball bearings and four-point contact ball bearings. The inner, outer ring and rolling elements of equal section thin wall bearing are made of high carbon chromium bearing steel GCr15 while the cage is made of phenolic resin and nylon material. ZYS offers three-dimensional thin-walled bearings of the metric size series of 8mmx8mm, 13mmx13mm, 20mmx20mm, with an inner diameter range of 25-360mm and an outer diameter range of 65-400mm.
- RELATED INDUSTRIES