Bearing model | Dimensions (mm) | Rated load (KN) | Limit speed (r/min) | MAX axial load (KN) | Preload (KN) | Friction torque (N.mm) | Weight (kg) | |||||
| d | D | B | rsmin | a | Ca | Coa | Grease |
|
|
|
|
BS1547 | 15 | 47 | 15 | 1.0 | 35 | 21.5 | 27 | 12000 | 11.5 | 2.6 | 50 | 0.13 |
BS1747 | 17 | 47 | 15 | 1.0 | 35 | 21.5 | 27 | 12000 | 11.5 | 2.6 | 50 | 0.14 |
BS2047 | 20 | 47 | 15 | 1.0 | 37 | 19.3 | 25 | 12000 | 10.6 | 2.3 | 50 | 0.13 |
BS2562 | 25 | 62 | 15 | 1.0 | 46 | 28.5 | 41.5 | 9000 | 18.0 | 3.3 | 85 | 0.24 |
BS3062 | 30 | 62 | 15 | 1.0 | 48 | 26 | 39 | 9000 | 17.0 | 2.9 | 85 | 0.23 |
BS3072 | 30 | 72 | 15 | 1.0 | 52 | 31 | 54 | 8000 | 22.0 | 3.4 | 115 | 0.35 |
BS3572 | 35 | 72 | 15 | 1.0 | 54 | 30 | 50 | 8000 | 21.2 | 3.3 | 115 | 0.30 |
BS4072 | 40 | 72 | 15 | 1.0 | 56 | 28 | 49 | 8000 | 21.2 | 2.9 | 115 | 0.26 |
BS4090 | 40 | 90 | 20 | 1.5 | 67 | 50 | 83 | 6300 | 35.5 | 5.6 | 225 | 0.65 |
BS4575 | 45 | 75 | 15 | 1.0 | 60 | 28.5 | 52 | 7500 | 22.4 | 3.1 | 130 | 0.26 |
BS45100 | 45 | 100 | 20 | 1.5 | 74 | 58.8 | 104 | 5600 | 45.0 | 6.9 | 300 | 0.81 |
BS50100 | 50 | 100 | 20 | 1.5 | 76 | 58.5 | 104 | 5600 | 45.0 | 7.0 | 330 | 0.75 |
BS5590 | 55 | 90 | 15 | 1.0 | 70 | 32.5 | 65.5 | 6300 | 28.0 | 3.6 | 190 | 0.38 |
BS55100 | 55 | 100 | 20 | 1.5 | 77 | 40.5 | 81.5 | 6000 | 33.5 | 4.6 | 250 | 0.75 |
BS55120 | 55 | 120 | 20 | 1.5 | 86 | 60 | 116 | 5000 | 50.0 | 6.8 | 360 | 1.18 |
BS60120 | 60 | 120 | 20 | 1.5 | 88 | 61 | 120 | 4800 | 53.0 | 7.0 | 380 | 1.11 |
BS75110 | 75 | 110 | 15 | 1.5 | 88 | 35.5 | 83 | 5000 | 33.5 | 4.6 | 250 | 0.75 |
BS100150 | 100 | 150 | 22.5 | 2.0 | 120 | 69.5 | 173 | 3800 | 71.0 | 7.5 | 600 | 1.37 |
INCH | ||||||||||||
BSS2047 | 20.0000 | 47 | 15.875 | 1.0 | 38 | 19.3 | 25 | 12000 | 10.6 | 2.3 | 50 | 0.13 |
BSS2362 | 23.838 | 62 | 15.875 | 1.0 | 45 | 28.5 | 41.5 | 9000 | 18.0 | 3.3 | 85 | 0.24 |
BSS3872 | 38.100 | 72 | 15.875 | 1.0 | 56 | 28 | 49 | 8000 | 21.2 | 2.9 | 115 | 0.26 |
BSS4476 | 44.475 | 76.2 | 15.875 | 1.0 | 60 | 28.5 | 52 | 7500 | 22.4 | 3.1 | 130 | 0.26 |
BSS5790 | 57.150 | 90 | 15.875 | 1.0 | 72 | 32.5 | 65.5 | 6300 | 28.0 | 3.6 | 190 | 0.38 |
BSS76110 | 76.200 | 110 | 15.875 | 1.0 | 88 | 35.5 | 83 | 5000 | 33.5 | 4.6 | 250 | 0.75 |
BSS101145 | 101.600 | 145 | 22.225 | 1.5 | 118 | 69.5 | 173 | 3800 | 71.0 | 7.5 | 600 | 1.37 |
Non-ISO Metric ball screw bearing
ZYS ball screw bearings also have BS and BSS series; BS stands for non-standard metric series while BSS stands for Inch series.
- RELATED INDUSTRIES