ZYSFA-ZRS SERIES thrust angular contact ball bearings Lip seal on both sides with flat flange for bolt mounting | ||||||||||||||||||||||||
Bearing model | Weight (kg) | Dimension (mm) | Fixing screw | Basic rated load (KN) | Limit speed (r/min) | |||||||||||||||||||
|
| d | D | B | d1 | D1 | rmin. | r1min. | B1 | d2 | J | A |
| Axial← | Axial→ | Grease | ||||||||
| Quantity | Dynamic Ca | Static Coa | Dynamic Ca | Static Coa | |||||||||||||||||||
ZYSFA1575-2RS | 0.53 | 15 | 45 | 32 | 28 | 75 | 0.3 | 0.6 | 18 | 6.8 | 58 | 55 | M6 | 4 | 16 | 25 | 33 | 75 | 2350 | |||||
ZYSFA2082-2RS | 0.7 | 20 | 52 | 35 | 34.5 | 80 | 0.3 | 0.6 | 19 | 6.8 | 63 | 62 | M6 | 4 | 23.4 | 42 | 40 | 99 | 2000 | |||||
ZYSFA2590-2RS | 0.9 | 25 | 57 | 38 | 40.5 | 90 | 0.3 | 0.6 | 22 | 8.8 | 75 | 70 | M8 | 6 | 24.8 | 50 | 47 | 130 | 1800 | |||||
ZYSFA30100-2RS | 1 | 30 | 62 | 38 | 45.5 | 100 | 0.3 | 0.6 | 22 | 8.8 | 80 | 72 | M8 | 6 | 26 | 58 | 50 | 148 | 1600 | |||||
ZYSFA30110-2RS | 2.5 | 30 | 75 | 56 | 51 | 110 | 0.3 | 0.6 | 35 | 8.8 | 95 | 85 | M8 | 8 | 53 | 97 | 95 | 231 | 1400 | |||||
ZYSFA40115-2RS | 1.5 | 40 | 72 | 42 | 58 | 115 | 0.3 | 0.6 | 23 | 8.8 | 94 | 90 | M8 | 6 | 39 | 91 | 66 | 204 | 1350 | |||||
ZYSFA40140-2RS | 4.2 | 40 | 90 | 60 | 65 | 140 | 0.3 | 0.6 | 35 | 11 | 118 | 110 | M10 | 8 | 65 | 134 | 113 | 327 | 1100 |
ZYSFA series thrust angular contact ball bearing
Product name: ZYS thrust angular contact ball bearing
Bearing series: ZYSFA series
Features: Lip seal on both sides with flat flange for bolt mounting
- RELATED INDUSTRIES