Bearing Model | Dimension | Basic Load rating (kN) | Weight (kg) | |||||||||||
Standard type | shield | seal | With snap ring groove | With snap ring | d | D | B | rsmin | D2 (max) | max | Cr | Cor |
| |
604 | ZZ | 2RZ | 2RS | N | NR | 4 | 12 | 4 | 0.2 | - | - | 0.806 | 0.28 | 0.0021 |
605 | ZZ | 2RZ | 2RS | N | NR | 5 | 14 | 5 | 0.2 | - | - | 1.33 | 0.505 | 0.0035 |
606 | ZZ | 2RZ | 2RS | N | NR | 6 | 17 | 6 | 0.3 | - | - | 1.95 | 0.75 | 0.0060 |
607 | ZZ | 2RZ | 2RS | N | NR | 7 | 19 | 6 | 0.3 | - | - | 2.34 | 0.95 | 0.0080 |
608 | ZZ | 2RZ | 2RS | N | NR | 8 | 22 | 7 | 0.3 | - | - | 3.45 | 1.37 | 0.012 |
609 | ZZ | 2RZ | 2RS | N | NR | 9 | 24 | 7 | 0.3 | - | - | 3.9 | 1.66 | 0.014 |
6000 | ZZ | 2RZ | 2RS | N | NR | 10 | 26 | 8 | 0.3 | 29.2 | 0.7 | 4.55 | 1.97 | 0.018 |
6001 | ZZ | 2RZ | 2RS | N | NR | 12 | 28 | 8 | 0.3 | 30.8 | 0.85 | 5.00 | 2.30 | 0.021 |
6002 | ZZ | 2RZ | 2RS | N | NR | 15 | 32 | 9 | 0.3 | 36.7 | 1.12 | 5.50 | 2.80 | 0.030 |
6003 | ZZ | 2RZ | 2RS | N | NR | 17 | 35 | 10 | 0.3 | 39.7 | 1.12 | 6.00 | 3.25 | 0.040 |
6004 | ZZ | 2RZ | 2RS | N | NR | 20 |
| 12 | 0.6 | 46.3 | 1.12 | 9.38 | 5.03 | 0.068 |
6005 | ZZ | 2RZ | 2RS | N | NR | 25 | 47 | 12 | 0.6 | 52.7 | 1.12 | 10.1 | 5.83 | 0.079 |
6006 | ZZ | 2RZ | 2RS | N | NR | 30 | 55 | 13 | 1 | 60.7 | 1.12 | 13.2 | 8.30 | 0.113 |
6007 | ZZ | 2RZ | 2RS | N | NR | 35 | 62 | 14 | 1 | 67.7 | 1.7 | 16.2 | 10.4 | 0.149 |
6008 | ZZ | 2RZ | 2RS | N | NR | 40 | 68 | 15 | 1 | 74.6 | 1.7 | 17.0 | 11.7 | 0.185 |
6009 | ZZ | 2RZ | 2RS | N | NR | 45 | 75 | 16 | 1 | 81.6 | 1.7 | 21.0 | 14.8 | 0.231 |
6010 | ZZ | 2RZ | 2RS | N | NR | 50 | 80 | 16 | 1 | 86.6 | 1.7 | 22.0 | 16.3 | 0.250 |
6011 | ZZ | 2RZ | 2RS | N | NR | 55 | 90 | 18 | 1.1 | 96.5 | 2.46 | 30.3 | 22.0 | 0.362 |
6012 | ZZ | 2RZ | 2RS | N | NR | 60 | 95 | 18 | 1.1 | 101.6 | 2.46 | 31.7 | 24.2 | 0.385 |
6013 | ZZ | 2RZ | 2RS | N | NR | 65 | 100 | 18 | 1.1 | 106.5 | 2.46 | 32.0 | 24.8 | 0.430 |
6014 | ZZ | 2RZ | 2RS | N | NR | 70 | 110 | 20 | 1.1 | 116.6 | 2.46 | 38.6 | 30.4 | 0.569 |
6015 | ZZ | 2RZ | 2RS | N | NR | 75 | 115 | 20 | 1.1 | 121.6 | 2.46 | 40.2 | 33.2 | 0.603 |
6016 | ZZ | 2RZ | 2RS | N | NR | 80 | 125 | 22 | 1.1 | 134.7 | 2.82 | 47.5 | 39.8 | 0.821 |
6017 | ZZ | 2RZ | 2RS | N | NR | 85 | 130 | 22 | 1.1 | 139.7 | 2.82 | 50.8 | 42.8 | 0.848 |
6018 | ZZ | 2RZ | 2RS | N | NR | 90 | 140 | 24 | 1.5 | 149.7 | 2.82 | 58.0 | 49.9 | 1.12 |
6019 | ZZ | 2RZ | 2RS | N | NR | 95 | 145 | 24 | 1.5 | 154.7 | 2.82 | 57.7 | 50.0 | 1.18 |
6020 | ZZ | 2RZ | 2RS | N | NR | 100 | 150 | 24 | 1.5 | 159.7 | 2.82 | 60.5 | 54.0 | 1.25 |
6021 | ZZ | 2RZ | 2RS | N | NR | 105 | 160 | 26 | 2 | 169.7 | 2.82 | 72.8 | 65.5 | 1.60 |
6022 | ZZ | 2RZ | 2RS | N | NR | 110 | 170 | 28 | 2 | 182.9 | 3.1 | 81.9 | 72.9 | 1.93 |
6024 | ZZ | 2RZ | 2RS | N | NR | 120 | 180 | 28 | 2 | 192.9 | 3.1 | 87.7 | 79.3 | 2.03 |
6026 | ZZ | 2RZ | 2RS | N | NR | 130 | 200 | 33 | 2 | 212.9 | 3.1 | 105 | 96.8 | 3.15 |
6028 | ZZ | 2RZ | 2RS | N | NR | 140 | 210 | 33 | 2 | 222.8 | 3.1 | 111 | 108 | 3.35 |
6030 | ZZ | 2RZ | 2RS | N | NR | 150 | 225 | 35 | 2.1 | 237 | 3.5 | 125 | 125 | 4.80 |
6032 | ZZ | 2RZ | 2RS | - | -- | 160 | 240 | 38 | 2.1 | -- | - | 137 | 135 | 5.15 |
6034 | ZZ | 2RZ | 2RS | - | -- | 170 | 260 | 42 | 2.1 | -- | - | 161 | 161 | 6.89 |
6036 | ZZ | 2RZ | 2RS | - | -- | 180 | 280 | 46 | 2.1 | -- | - | 180 | 185 | 8.88 |
6038 | ZZ | 2RZ | 2RS | - | -- | 190 | 290 | 46 | 2.1 | -- | - | 188 | 201 | 9.39 |
6040 | ZZ | 2RZ | 2RS | - | -- | 200 | 310 | 51 | 2.1 | -- | - | 207 | 226 | 12 |
6044 | ZZ | 2RZ | 2RS | - | -- | 220 | 340 | 56 | 3 | -- | - | 235 | 271 | 18.6 |
6048 | ZZ | 2RZ | 2RS | - | -- | 240 | 360 | 56 | 3 | -- | - | 244 | 296 | 19.9 |
6052 | ZZ | 2RZ | 2RS | - | -- | 260 | 400 | 65 | 4 | -- | - | 291 | 375 | 29.4 |
6000 series deep groove ball bearing
ZYS 6000 series bearings are extra light bearings, which are normally used in applications where space limitation needs to be primary considered and shaft sizes are relatively large. 6000 series bearings have four available types: open type (No shields), ZZ type (Metal shields), 2RS type (Contact rubber seals), 2RZ type (Non-contact rubber shields).
Application of ZYS 6000 series bearings: Motors, Household appliances, Agricultural machinery, Power tools, Textile machinery, Printing Machinery, Automotive applications.
- RELATED INDUSTRIES