Bearing Model | Dimension | Basic Load rating (kN) | Weight (kg) | |||||||||||
Standard type | shield | seal | With snap ring groove | With snap ring | d | D | B | rsmin | D2 (max) | F max | Cr | Cor |
| |
635 | ZZ | 2RZ | 2RS | N | NR | 5 | 19 | 6 | 0.3 | - | - | 2.34 | 0.95 | 0.0080 |
636 | ZZ | 2RZ | 2RS | N | NR | 6 | 22 | 7 | 0.3 | - | - |
|
| 0.0134 |
637 | ZZ | 2RZ | 2RS | N | NR | 7 | - | - | - | - | - |
|
| - |
638 | ZZ | 2RZ | 2RS | N | NR | 8 | 28 | 9 | 0.3 | - | - |
|
| 0.0290 |
639 | ZZ | 2RZ | 2RS | N | NR | 9 | - | - | - | - | - |
|
| - |
6301 | ZZ | 2RZ | 2RS | N | NR | 12 | 37 | 12 | 1 | 41.3 | 1.12 | 9.70 | 4.20 | 0.060 |
6302 | ZZ | 2RZ | 2RS | N | NR | 15 | 42 | 13 | 1 | 46.3 | 1.12 | 11.4 | 5.40 | 0.082 |
6303 | ZZ | 2RZ | 2RS | N | NR | 17 | 47 | 14 | 1 | 52.7 | 1.12 | 13.5 | 6.55 | 0.115 |
6304 | ZZ | 2RZ | 2RS | N | NR | 20 | 52 | 15 | 1.1 | 57.9 | 1.12 | 15.9 | 7.80 | 0.141 |
6305 | ZZ | 2RZ | 2RS | N | NR | 25 | 62 | 17 | 1.1 | 67.7 | 1.7 | 22.5 | 11.6 | 0.219 |
6306 | ZZ | 2RZ | 2RS | N | NR | 30 | 72 | 19 | 1.1 | 78.6 | 1.7 | 28.1 | 16.0 | 0.350 |
6307 | ZZ | 2RZ | 2RS | N | NR | 35 | 80 | 21 | 1.5 | 86.6 | 1.7 | 33.2 | 19.0 | 0.454 |
6308 | ZZ | 2RZ | 2RS | N | NR | 40 | 90 | 23 | 1.5 | 96.5 | 2.46 | 31.4 | 22.4 | 0.639 |
6309 | ZZ | 2RZ | 2RS | N | NR | 45 | 100 | 25 | 1.5 | 106.5 | 2.46 | 52.7 | 31.5 | 0.836 |
6310 | ZZ | 2RZ | 2RS | N | NR | 50 | 110 | 27 | 2 | 116.6 | 2.46 | 61.8 | 38.0 | 1.05 |
6311 | ZZ | 2RZ | 2RS | N | NR | 55 | 120 | 29 | 2 | 129.7 | 2.82 | 71.5 | 45.0 | 1.35 |
6312 | ZZ | 2RZ | 2RS | N | NR | 60 | 130 | 31 | 2.1 | 139.7 | 2.82 | 81.9 | 52.0 | 1.70 |
6313 | ZZ | 2RZ | 2RS | N | NR | 65 | 140 | 33 | 2.1 | 149.7 | 2.82 | 92.3 | 60.0 | 2.10 |
6314 | ZZ | 2RZ | 2RS | N | NR | 70 | 150 | 35 | 2.1 | 159.7 | 2.82 | 104 | 68.0 | 2.50 |
6315 | ZZ | 2RZ | 2RS | N | NR | 75 | 160 | 37 | 2.1 | 169.7 | 2.82 | 114 | 76.5 | 3.00 |
6316 | ZZ | 2RZ | 2RS | N | NR | 80 | 170 | 39 | 2.1 | 182.9 | 3.1 | 124 | 86.5 | 3.60 |
6317 | ZZ | 2RZ | 2RS | N | NR | 85 | 180 | 41 | 3 | 192.9 | 3.1 | 133 | 96.5 | 4.25 |
6318 | ZZ | 2RZ | 2RS | N | NR | 90 | 190 | 43 | 3 | 202.9 | 3.1 | 143 | 108 | 4.90 |
6319 | ZZ | 2RZ | 2RS | N | NR | 95 | 200 | 45 | 3 | 212.9 | 3.1 | 153 | 119 | 5.75 |
6320 | ZZ | 2RZ | 2RS | N | NR | 100 | 215 | 47 | 3 | 227.8 | 3.1 | 174 | 140 | 7.00 |
6321 | ZZ | 2RZ | 2RS | N | NR | 105 | 225 | 49 | 3 | 237 | 3.5 | 182 | 153 | 8.25 |
6322 | ZZ | 2RZ | 2RS | N | NR | 110 | 240 | 50 | 3 | 252 | 3.5 | 205 | 178 | 9.54 |
6324 | ZZ | 2RZ | 2RS | - | -- | 120 | 260 | 55 | 3 | -- | - | 228 | 207 | 12.2 |
6326 | ZZ | 2RZ | 2RS | - | -- | 130 | 280 | 58 | 4 | -- | - | 229 | 216 | 18.0 |
6328 | ZZ | 2RZ | 2RS | - | -- | 140 | 300 | 62 | 4 | -- | - | 251 | 245 | 22.0 |
6330 | ZZ | 2RZ | 2RS | - | -- | 150 | 320 | 65 | 4 | -- | - | 274 | 284 | 22.7 |
6332 | ZZ | 2RZ | 2RS | - | -- | 160 | 340 | 68 | 4 | -- | - | 278 | 287 | 26.2 |
6334 | ZZ | 2RZ | 2RS | - | -- | 170 | 360 | 72 | 4 | -- | - | 325 | 355 | 36.6 |
6336 | ZZ | 2RZ | 2RS | - | -- | 180 | 380 | 75 | 4 | -- | - | 355 | 405 | 43.1 |
6338 | ZZ | 2RZ | 2RS | - | -- | 190 | 400 | 78 | 5 | -- | - | 355 | 415 | 49.7 |
6340 | ZZ | 2RZ | 2RS | - | -- | 200 | 420 | 80 | 5 | -- | - | 380 | 445 | 55.3 |
6344 | ZZ | 2RZ | 2RS | - | -- | 220 | 460 | 88 | 5 | -- | - | 410 | 520 | 73.9 |
6348 | ZZ | 2RZ | 2RS | - | -- | 240 | 500 | 95 | 5 | -- | - | 470 | 625 | 94.4 |
6352 | ZZ | 2RZ | 2RS | - | -- | 260 | 540 | 102 | 6 | -- | - | 505 | 710 | 118 |
6356 | ZZ | 2RZ | 2RS | - | -- | 280 | 580 | 108 | 6 | -- | - | 570 | 840 | 144 |
6300 series deep groove ball bearing
ZYS 6300 series bearing is processed with larger balls and heavier races which can offer greater radial load, thrust load and combined load capacity for a given bore size. Deep groove ball bearing 6300 series are used for machines and parts with heavy load. ZYS can provide four types of 6300 series standard ball bearings: OPEN type (No Shields), ZZ type (Metal Shields), 2RS type (Contact Rubber Seals), 2RZ type (Non-contact Rubber Seals).
Application of ZYS 6300 series deep groove ball bearings: auto bearings, motorcycle bearings, household appliances, agricultural equipment, motor bearing, textile machinery, printing machinery, automotive applications, power tools.
- RELATED INDUSTRIES