Bearing Model | Dimension | Basic Load rating (kN) | Weight (kg) | |||||||||||
Standard type | shield | seal | With snap ring groove | With snap ring | d | D | B | rsmin | D2 (max) | F max | Cr | Cor |
| |
62203 | ZZ | 2RZ | 2RS | N | NR | 17 | 40 | 16 | 0.6 | 44.6 | 1.12 | 7.36 | 4.48 | 0.086 |
62204 | ZZ | 2RZ | 2RS | N | NR | 20 | 47 | 18 | 1 | 52.7 | 1.12 | 9.88 | 6.22 | 0.134 |
62205 | ZZ | 2RZ | 2RS | N | NR | 25 | 52 | 18 | 1 | 57.9 | 1.12 | 14.0 | 7.80 | 0.146 |
62206 | ZZ | 2RZ | 2RS | N | NR | 30 | 62 | 20 | 1 | 67.7 | 1.7 | 19.5 | 11.2 | 0.249 |
62207 | ZZ | 2RZ | 2RS | N | NR | 35 | 72 | 23 | 1.1 | 78.6 | 1.7 | 25.7 | 15.3 | 0.381 |
62208 | ZZ | 2RZ | 2RS | N | NR | 40 | 80 | 23 | 1.1 | 86.6 | 1.7 | 30.7 | 19.0 | 0.450 |
62209 | ZZ | 2RZ | 2RS | N | NR | 45 | 85 | 23 | 1.1 | 91.6 | 1.7 | 33.2 | 21.6 | 0.485 |
62210 | ZZ | 2RZ | 2RS | N | NR | 50 | 90 | 23 | 1.1 | 96.5 | 2.46 | 35.1 | 23.2 | 0.535 |
62211 | ZZ | 2RZ | 2RS | N | NR | 55 | 100 | 25 | 1.5 | 106.5 | 2.46 | 43.4 | 29.2 | 0.680 |
62212 | ZZ | 2RZ | 2RS | N | NR | 60 | 110 | 28 | 1.5 | 116.6 | 2.46 | 47.5 | 32.5 | 1.01 |
62213 | ZZ | 2RZ | 2RS | N | NR | 65 | 120 | 31 | 1.5 | 129.7 | 2.82 | 55.9 | 40.5 | 1.28 |
62214 | ZZ | 2RZ | 2RS | N | NR | 70 | 125 | 31 | 1.5 | 134.7 | 2.82 | 60.5 | 45.0 | 1.40 |
62304 | ZZ | 2RZ | 2RS | N | NR | 20 | 52 | 21 | 1.1 | 57.9 | 1.12 | 12.3 | 7.81 | 0.197 |
62305 | ZZ | 2RZ | 2RS | N | NR | 25 | 62 | 24 | 1.1 | 67.7 | 1.7 | 22.4 | 11.5 | 0.302 |
62306 | ZZ | 2RZ | 2RS | N | NR | 30 | 72 | 27 | 1.1 | 78.6 | 1.7 | 27.0 | 15.2 | 0.489 |
62307 | ZZ | 2RZ | 2RS | N | NR | 35 | 80 | 31 | 1.5 | 86.6 | 1.7 | 33.5 | 18.3 | 0.614 |
62308 | ZZ | 2RZ | 2RS | N | NR | 40 | 90 | 33 | 1.5 | 96.5 | 2.46 | 31.4 | 22.4 | 0.843 |
62309 | ZZ | 2RZ | 2RS | N | NR | 45 | 100 | 36 | 1.5 | 106.5 | 2.46 | 37.2 | 26.3 | 1.11 |
62310 | ZZ | 2RZ | 2RS | N | NR | 50 | 110 | 40 | 2.0 | 116.6 | 2.46 | 47.6 | 35.7 | 1.47 |
62311 | ZZ | 2RZ | 2RS | N | NR | 55 | 120 | 43 | 2.0 | 129.7 | 2.82 | 71.5 | 45.0 | 1.95 |
62312 | ZZ | 2RZ | 2RS | N | NR | 60 | 130 | 46 | 2.1 | 139.7 | 2.82 | 81.8 | 51.9 | 2.50 |
62313 | ZZ | 2RZ | 2RS | N | NR | 65 | 140 | 48 | 2.1 | 149.7 | 2.82 | 92.3 | 60.0 | 2.94 |
62314 | ZZ | 2RZ | 2RS | N | NR | 70 | 150 | 51 | 2.1 | 159.7 | 2.82 | 104 | 68.0 | 3.58 |
63303 | ZZ | 2RZ | 2RS | N | NR | 17 | 47 | 22.2 | 1 | 52.7 | 1.12 | 13.5 | 6.55 | 0.1431 |
63304 | ZZ | 2RZ | 2RS | N | NR | 20 | 52 | 22.2 | 1.1 | 57.9 | 1.12 | 15.9 | 7.8 | 0.1935 |
63305 | ZZ | 2RZ | 2RS | N | NR | 25 | 62 | 25 | 1.1 | 67.7 | 1.7 | 22.5 | 11.6 | 0.2541 |
63306 | ZZ | 2RZ | 2RS | N | NR | 30 | 72 | 25.4 | 1.1 | 78.6 | 1.7 | 28.1 | 16 | 0.4062 |
63307 | ZZ | 2RZ | 2RS | N | NR | 35 | 80 | 30 | 1.5 | 86.6 | 1.7 | 33.2 | 19 | 0.5037 |
63308 | ZZ | 2RZ | 2RS | N | NR | 40 | 90 | 30.2 | 1.5 | 96.5 | 2.46 | 31.4 | 22.4 | 0.8364 |
63309 | ZZ | 2RZ | 2RS | N | NR | 45 | 100 | 32 | 1.5 | 106.5 | 2.46 | 52.7 | 31.5 | 1.27 |
63310 | ZZ | 2RZ | 2RS | N | NR | 50 | 110 | 34.9 | 2 | 116.6 | 2.46 | 61.8 | 38 | 1.732 |
63311 | ZZ | 2RZ | 2RS | N | NR | 55 | 120 | 36.5 | 2 | 129.7 | 2.82 | 71.5 | 45 | 2.2372 |
63312 | ZZ | 2RZ | 2RS | N | NR | 60 | 130 | 39.7 | 2.1 | 139.7 | 2.82 | 81.9 | 52 | 2.8531 |
63313 | ZZ | 2RZ | 2RS | N | NR | 65 | 140 | 44.4 | 2.1 | 149.7 | 2.82 | 92.3 | 60 | 3.5418 |
63314 | ZZ | 2RZ | 2RS | N | NR | 70 | 150 | 49.2 | 2.1 | 159.7 | 2.82 | 104 | 68 | 4.3533 |
63315 | ZZ | 2RZ | 2RS | N | NR | 75 | 160 | 54 | 2.1 | 169.7 | 2.82 | 114 | 76.5 | 5.2064 |
63316 | ZZ | 2RZ | 2RS | N | NR | 80 | 170 | 58.7 | 2.1 | 182.9 | 3.1 | 124 | 86.5 | 6.1098 |
63317 | ZZ | 2RZ | 2RS | N | NR | 85 | 180 | 63.5 | 3 | 192.9 | 3.1 | 133 | 96.5 | 7.1134 |
Super width series deep groove ball bearing
ZYS can offer full range of deep groove ball bearings with reliable performance in a wide range of applications and conditions. Wide series design has a larger width, relative to standard designs.
- RELATED INDUSTRIES