Type | Speed (r/min) | Power (KW) | Torque (Nm) | Voltage (V) | Current (A) | D (mm) | L (mm) |
80SD08 | 8000 | 0.48 | 0.6 | 220 | 2 | 80 | 184 |
120SD15Q1.5 | 15000 | 1.5 | 0.95 | 220 | 5 | 120 | 476 |
120SD36Y5 | 36000 | 5 | 1.33 | 350 | 11 | 120 | 255 |
120SD60 | 60000 | 6 | 0.95 | 350 | 16 | 120 | 178 |
120SD65Y4 | 65000 | 4 | 0.58 | 350 | 11 | 120 | 203 |
120SD65Y7 | 65000 | 6.8 | 1 | 380 | 13.3 | 120 | 193 |
120SD75Q4 | 75000 | 4 | 0.58 | 380 | 9 | 120 | 192 |
140SD51QB | 51000 | 8 | 1.5 | 350 | 17.6 | 140 | 270 |
150SD20Q | 6000/20000 | 3 | 4.8 | 380 | 6 | 150 | 350 |
150SD22Z4.1 | 22000 | 4.1 | 1.78 | 320 | 9.8 | 150 | 280 |
150SD30 | 30000 | 11 | 3.5 | 292 | 30 | 150 | 302 |
150SD36Y18 | 36000 | 18 | 4.77 | 300 | 25.7 | 150 | 288 |
170SD15 | 15000 | 15 | 9.55 | 350 | 33.8 | 170 | 369 |
170SD12Z10 | 12000 | 9.5 | 7.56 | 280 | 28 | 170 | 295 |
170SD24 | 24000 | 30 | 4.8 | 380 | 57.5 | 170 | 370 |
170SD30 | 30000 | 30 | 4.8 | 350 | 34 | 170 | 312 |
180SD24Z30 | 24000 | 30 | 11.9 | 350 | 58.4 | 180 | 350 |
200SD25 | 7000/25000 | 37 | 50 | 380 | 55 | 200 | 358 |
200SD28 | 7000/28000 | 29.7 | 40.5 | 380 | 65 | 200 | 358 |
240SD15 | 3000/15000 | 27.5 | 89 | 380 | 56 | 240 | 510 |
240SD20YA | 20000 | 50 | 23.8 | 380 | 100 | 240 | 420 |
260SD15Y40 | 3000/15000 | 40 | 127 | 380 | 169 | 260 | 432 |
320SD04Z26 | 1000/4000 | 26 | 248 | 380 | 44 | 320 | 585 |
High-frequency spindles for tester
The electric spindle for testing machine (SD series) is developed by ZYS according to user requirements. The electric spindle for testing machine is mainly used for high-speed power chuck rotary hydraulic cylinder testing machine, petrochemical seal high-speed testing machine, high-speed bearing multi-load testing machine and so on.