Bearing Model | Dimension | Basic Load rating (kN) | Weight (kg) | |||||||||||
Standard type | shield | seal | With snap ring groove | With snap ring | d | D | B | rsmin | D2 (max) | F max | Cr | Cor |
| |
6405 | -- | -- | -- | N | NR | 25 | 80 | 21 | 1.5 | 86.6 | 1.7 | 35.8 | 19.3 | 0.530 |
6406 | -- | -- | -- | N | NR | 30 | 90 | 23 | 1.5 | 96.5 | 2.46 | 43.6 | 23.6 | 0.738 |
6407 | -- | -- | -- | N | NR | 35 | 100 | 25 | 1.5 | 106.5 | 2.46 | 55.3 | 31.0 | 0.951 |
6408 | -- | -- | -- | N | NR | 40 | 110 | 27 | 2 | 116.6 | 2.46 | 63.7 | 36.5 | 1.25 |
6409 | -- | -- | -- | N | NR | 45 | 120 | 29 | 2 | 129.7 | 2.82 | 76.1 | 45.0 | 1.55 |
6410 | -- | -- | -- | N | NR | 50 | 130 | 31 | 2.1 | 139.7 | 2.82 | 87.1 | 52.0 | 1.90 |
6411 | -- | -- | -- | N | NR | 55 | 140 | 33 | 2.1 | 149.7 | 2.82 | 99.5 | 62.0 | 2.30 |
6412 | -- | -- | -- | N | NR | 60 | 150 | 35 | 2.1 | 159.7 | 2.82 | 114 | 70.1 | 2.73 |
6413 | -- | -- | -- | N | NR | 65 | 160 | 37 | 2.1 | 169.7 | 2.82 | 119 | 78.0 | 3.30 |
6414 | -- | -- | -- | N | NR | 70 | 180 | 42 | 3 | 192.9 | 3.1 | 143 | 104 | 4.85 |
6415 | -- | -- | -- | N | NR | 75 | 190 | 45 | 3 | 202.9 | 3.1 | 153 | 114 | 6.80 |
6416 | -- | -- | -- | N | NR | 80 | 200 | 48 | 3 | 212.9 | 3.1 | 163 | 125 | 8.00 |
6417 | -- | -- | -- | N | NR | 85 | 210 | 52 | 4 | 222.8 | 3.1 | 174 | 134 | 9.50 |
6418 | -- | -- | -- | N | NR | 90 | 225 | 54 | 4 | 237 | 3.5 | 186 | 146 | 11.5 |
6400 series deep groove ball bearing
6400 series deep groove ball bearing is the most commonly used bearing type, which is suitable for high-speed applications. It mainly bears radial load, but when the radial clearance of the bearing increases, it has certain performance of angular contact ball bearing and can withstand combined radial and axial loads. When the rotational speed is high and thrust ball bearings are not suitable, it can be also used to withstand pure axial loads. These bearings have small friction coefficient and high limit speed.
- RELATED INDUSTRIES