Basic Code | Dimensions | Gear | External gear | Inner gear | Weight | ||||||||||||||
Without gear | External gear | Inner gear | D | d | T | D1 | d1 | n | dn | n1 | H | h | b | m | Da | z | da | z | |
010.30.500 | 011.30.500 | 013.30.500 | 602 | 398 | 80 | 566 | 434 | 20 | 18 | 4 | 70 | 10 | 60 | 5 | 629 | 123 | 367 | 74 | 75.8 |
012.30.500 | 014.30.500 | 6 | 628.8 | 102 | 368.4 | 62 | |||||||||||||
010.30.560 | 011.30.560 | 013.30.560 | 662 | 458 | 80 | 626 | 494 | 20 | 18 | 4 | 70 | 10 | 60 | 5 | 689 | 135 | 427 | 86 | 94 |
012.30.560 | 014.30.560 | 6 | 688.8 | 112 | 428.4 | 72 | |||||||||||||
010.30.630 | 011.30.630 | 013.30.630 | 732 | 528 | 80 | 696 | 564 | 24 | 18 | 4 | 70 | 10 | 60 | 6 | 772.8 | 126 | 494.4 | 83 | 110 |
012.30.630 | 014.30.630 | 8 | 774.4 | 94 | 491.2 | 62 | |||||||||||||
010.30.710 | 011.30.710 | 013.30.710 | 812 | 608 | 80 | 776 | 644 | 24 | 18 | 4 | 70 | 10 | 60 | 6 | 850.8 | 139 | 572.4 | 96 | 120 |
012.30.710 | 014.30.710 | 8 | 854.4 | 104 | 571.2 | 72 | |||||||||||||
010.40.800 | 011.40.800 | 013.40.800 | 922 | 678 | 100 | 878 | 722 | 30 | 22 | 6 | 90 | 10 | 80 | 8 | 966.4 | 118 | 635.2 | 80 | 256 |
012.40.800 | 014.40.800 | 10 | 968 | 94 | 634 | 64 | |||||||||||||
010.40.900 | 011.40.900 | 013.40.900 | 1022 | 778 | 100 | 978 | 822 | 30 | 22 | 6 | 90 | 10 | 80 | 8 | 1062.4 | 130 | 739.2 | 93 | 240 |
012.40.900 | 014.40.900 | 10 | 1068 | 104 | 734 | 74 | |||||||||||||
010.40.1000 | 011.40.1000 | 013.40.1000 | 1122 | 878 | 100 | 1078 | 922 | 36 | 22 | 6 | 90 | 10 | 80 | 10 | 1188 | 116 | 824 | 83 | 305 |
012.40.1000 | 014.40.1000 | 12 | 1185.6 | 96 | 820.8 | 69 | |||||||||||||
010.40.1120 | 011.40.1120 | 013.40.1120 | 1242 | 998 | 100 | 1198 | 1042 | 36 | 22 | 6 | 90 | 10 | 80 | 10 | 1298 | 127 | 944 | 95 | 300 |
012.40.1120 | 014.40.1120 | 12 | 1305.6 | 106 | 940.8 | 79 | |||||||||||||
010.45.1250 | 011.45.1250 | 013.45.1250 | 1390 | 1110 | 110 | 1337 | 1163 | 40 | 26 | 5 | 100 | 10 | 90 | 12 | 1449.6 | 118 | 1048.8 | 88 | 420 |
012.45.1250 | 014.45.1250 | 14 | 1453.2 | 101 | 1041.6 | 75 | |||||||||||||
010.45.1400 | 011.45.1400 | 013.45.1400 | 1540 | 1260 | 110 | 1487 | 1313 | 40 | 26 | 5 | 100 | 10 | 90 | 12 | 1605.6 | 131 | 1192.8 | 100 | 480 |
012.45.1400 | 014.45.1400 | 14 | 1607.2 | 112 | 1195.6 | 86 | |||||||||||||
010.45.1600 | 011.45.1600 | 013.45.1600 | 1740 | 1460 | 110 | 1687 | 1513 | 45 | 26 | 5 | 100 | 10 | 90 | 14 | 1817.2 | 127 | 1391.6 | 100 | 550 |
012.45.1600 | 014.45.1600 | 16 | 1820.8 | 111 | 1382.4 | 87 | |||||||||||||
010.45.1800 | 011.45.1800 | 013.45.1800 | 1940 | 1660 | 110 | 1887 | 1713 | 45 | 26 | 5 | 100 | 10 | 90 | 14 | 2013.2 | 141 | 1573.6 | 113 | 610 |
012.45.1800 | 014.45.1800 | 16 | 2012.8 | 123 | 1574.4 | 99 | |||||||||||||
010.60.2000 | 011.60.2000 | 013.60.2000 | 2178 | 1825 | 144 | 2110 | 1891 | 48 | 33 | 8 | 132 | 12 | 120 | 16 | 2268.8 | 139 | 1734.4 | 109 | 1100 |
012.60.2000 | 014.60.2000 | 18 | 2264.4 | 123 | 1735.2 | 97 | |||||||||||||
010.60.2240 | 011.60.2240 | 013.60.2240 | 2418 | 2065 | 144 | 2350 | 2131 | 48 | 33 | 8 | 132 | 12 | 120 | 16 | 2492.8 | 153 | 1990.4 | 125 | 1250 |
012.60.2240 | 014.60.2240 | 18 | 2498.4 | 136 | 1987.2 | 111 | |||||||||||||
010.60.2500 | 011.60.2500 | 013.60.2500 | 2678 | 2325 | 144 | 2610 | 2391 | 56 | 33 | 8 | 132 | 12 | 120 | 18 | 2768.4 | 151 | 2239.2 | 125 | 1400 |
012.60.2500 | 014.60.2500 | 20 | 2776 | 136 | 2228 | 112 | |||||||||||||
010.60.2800 | 011.60.2800 | 013.60.2800 | 2978 | 2625 | 144 | 2910 | 2691 | 56 | 33 | 8 | 132 | 12 | 120 | 18 | 3074.4 | 168 | 2527.2 | 141 | 1600 |
012.60.2800 | 014.60.2800 | 20 | 3076 | 151 | 2528 | 127 | |||||||||||||
010.75.3150 | 011.75.3150 | 013.75.3150 | 3376 | 2922 | 174 | 3286 | 3014 | 56 | 45 | 8 | 162 | 12 | 150 | 20 | 3476 | 171 | 2828 | 142 | 2800 |
012.75.3150 | 014.75.3150 | 22 | 3471.6 | 155 | 2824.8 | 129 | |||||||||||||
010.75.3550 | 011.75.3550 | 013.75.3550 | 3776 | 3322 | 174 | 3686 | 3414 | 56 | 45 | 8 | 162 | 12 | 150 | 20 | 3876 | 191 | 3228 | 162 | 3200 |
012.75.3550 | 014.75.3550 | 22 | 3889.6 | 174 | 3220.8 | 147 | |||||||||||||
010.75.4000 | 011.75.4000 | 013.75.4000 | 4226 | 3772 | 174 | 4136 | 3864 | 60 | 45 | 8 | 162 | 12 | 150 | 22 | 4329.6 | 194 | 3660.8 | 167 | 3600 |
012.75.4000 | 014.75.4000 | 25 | 4345 | 171 | 3660 | 147 | |||||||||||||
010.75.4500 | 011.75.4500 | 013.75.4500 | 4726 | 4272 | 174 | 4636 | 4364 | 60 | 45 | 10 | 162 | 12 | 150 | 22 | 4835.6 | 217 | 4166.8 | 190 | 4000 |
012.75.4500 | 014.75.4500 | 25 | 4845 | 191 | 4160 | 167 |
Single-row Four-point Contact Ball Slewing Bearing
This kind of slewing bearings can support high dynamic loads, transmitting axial and radial forces simultaneously as well as the resulting tilting moments. Applications of single-row four-point contact ball slewing bearing are hoisting, mechanical handling and general mechanical engineering etc.
- RELATED INDUSTRIES