Model No. | Outer dimension (mm) | Installation dimension (mm) | Rated load (Kn) | Weight | |||||
d | D | B/C | Rmin | da | Da | C | C0 | kg | |
CRB3010 | 30 | 55 | 10 | 0.3 | 34 | 44 | 5.29 | 6.35 | 0.12 |
CRB4010 | 40 | 65 | 10 | 0.3 | 44 | 54 | 5.98 | 8.04 | 0.15 |
CRB5013 | 50 | 80 | 13 | 0.6 | 55 | 71 | 14.2 | 18.4 | 0.29 |
CRB6013 | 60 | 90 | 13 | 0.6 | 64 | 81 | 15.4 | 21.5 | 0.33 |
CRB7013 | 70 | 100 | 13 | 0.6 | 75 | 91 | 17 | 25.5 | 0.38 |
CRB8016 | 80 | 120 | 16 | 0.6 | 86 | 107 | 24.3 | 37.5 | 0.74 |
CRB9016 | 90 | 130 | 16 | 1 | 98 | 118 | 25.9 | 42.1 | 0.81 |
CRB10020 | 100 | 150 | 20 | 1 | 108 | 134 | 39.4 | 61.1 | 1.45 |
CRB11020 | 110 | 160 | 20 | 1 | 118 | 144 | 41.2 | 66.7 | 1.56 |
CRB12025 | 120 | 180 | 25 | 1.5 | 132 | 164 | 59.9 | 95.4 | 2.62 |
CRB13025 | 130 | 190 | 25 | 1.5 | 140 | 172 | 61 | 99.8 | 2.82 |
CRB14025 | 140 | 200 | 25 | 1.5 | 151 | 183 | 64.4 | 108 | 2.96 |
CRB15025 | 150 | 210 | 25 | 1.5 | 160 | 192 | 65 | 113 | 3.16 |
CRB15030 | 150 | 230 | 30 | 1.5 | 166 | 202 | 85.9 | 144 | 5.3 |
CRB20025 | 200 | 260 | 25 | 2 | 208 | 239 | 75.3 | 148 | 4.0 |
CRB20030 | 200 | 280 | 30 | 2 | 218 | 262 | 133 | 234 | 6.7 |
CRB20035 | 200 | 295 | 35 | 2 | 221 | 274 | 168 | 282 | 9.58 |
CRB25025 | 250 | 310 | 25 | 2.5 | 259 | 290 | 83.9 | 183 | 4.97 |
CRB25030 | 250 | 330 | 30 | 2.5 | 265 | 310 | 146 | 283 | 8.1 |
CRB25040 | 250 | 355 | 40 | 2.5 | 271 | 330 | 215 | 382 | 14.8 |
CRB30025 | 300 | 360 | 25 | 2.5 | 310 | 341 | 91.9 | 217 | 5.88 |
CRB30035 | 300 | 395 | 35 | 2.5 | 318 | 372 | 205 | 408 | 13.4 |
CRB30040 | 300 | 405 | 40 | 2.5 | 321 | 381 | 235 | 451 | 17.2 |
CRB40035 | 400 | 480 | 35 | 2.5 | 414 | 457 | 165 | 400 | 14.5 |
CRB40040 | 400 | 510 | 40 | 2.5 | 423 | 483 | 270 | 590 | 23.5 |
CRB40070 | 400 | 580 | 70 | 2.5 | 430 | 532 | 576 | 1060 | 72.4 |
CRB50040 | 500 | 600 | 40 | 2.5 | 517 | 573 | 259 | 648 | 26.0 |
CRB50050 | 500 | 625 | 50 | 2.5 | 531 | 592 | 306 | 747 | 41.7 |
CRB50070 | 500 | 680 | 70 | 2.5 | 530 | 633 | 653 | 1330 | 86.1 |
CRB60040 | 600 | 700 | 40 | 3 | 621 | 676 | 287 | 774 | 30.6 |
CRB60070 | 600 | 780 | 70 | 3 | 630 | 734 | 700 | 1540 | 102 |
CRB600120 | 600 | 870 | 120 | 3 | 643 | 817 | 1490 | 2800 | 274 |
CRB70045 | 700 | 815 | 45 | 3 | 730 | 785 | 313 | 917 | 46.5 |
CRB70070 | 700 | 880 | 70 | 3 | 731 | 834 | 766 | 1810 | 115 |
CRB700150 | 700 | 1020 | 150 | 3 | 751 | 953 | 1980 | 3820 | 478 |
CRB80070 | 800 | 950 | 70 | 4 | 831 | 907 | 513 | 1440 | 109 |
CRB800100 | 800 | 1030 | 100 | 4 | 840 | 972 | 1140 | 2640 | 247 |
CRB series cross cylindrical roller bearings
CRB series is one kind of full complement crossed cylindrical roller bearings, which has structure with separable outer ring, integrated design of inner ring. It is suitable for parts requiring high rotation accuracy and heavy load of the inner ring. CRB series cross cylindrical roller bearings have two structure types: CRB (open type) and CRB-UU (double-sided end seal) type.
- RELATED INDUSTRIES