Single row angular contact ball bearings can withstand radial load and axial load in one direction at the same time, and can also bear pure axial load in single direction.
When subjected to radial loads, it will cause axial component. Therefore, single row angular contact ball bearings often need to be matched with other bearings which stand
the axial load in the opposite direction.
ZYS robot angular contact ball bearings are used as main bearings for RV reducers, generally with larger contact angles and can withstand larger axial loads. The inner and
outer rings and rolling elements are made of ZYS steel #3 with higher wear resistance and impact toughness, which is specially developed by ZYS and domestic famous steel
plant. The cage materials are phenolic resin with excellent performance or high performance engineering plastics. Its outer diameter and width are non standard, smaller than
the dimension of angular contact ball bearings under general working condition. It is mainly applied in the main support part of RV reducer, as the main bearing.
Specification
| Dimension (mm) | Rated load (KN) | ||||
d | D | B | Rs | Dynamic Cr | Static Cor | |
ZR76/50TN1/P4 | 50 | 65 | 9 | 0.3 | 11.8 | 12.6 |
ZR76/55TN1/P4 | 55 | 70 | 9 | 0.3 | 13.2 | 15.4 |
ZR76/60TN1/P4 | 60 | 75 | 11 | 0.3 | 15.7 | 18.2 |
ZR76/65TN1/P4 | 65 | 80 | 11 | 0.3 | 17.4 | 20.3 |
ZR76/70TN1/P4 | 70 | 85 | 11 | 0.3 | 18.6 | 23.4 |
ZR76/75TN1/P4 | 75 | 95 | 13 | 0.6 | 23.1 | 29.3 |
ZR76/82TN1/P4 | 82 | 102 | 13 | 0.6 | 29.1 | 31.0 |
ZR76/85TN1/P4 | 85 | 105 | 13 | 0.6 | 29.6 | 31.9 |
ZR76/90TN1/P4 | 90 | 110 | 13 | 0.6 | 30.7 | 34.1 |
ZR76/95TN1/P4 | 95 | 115 | 13 | 0.6 | 33.9 | 36.2 |
ZR76/100TN1/P4 | 100 | 120 | 13 | 0.6 | 36.2 | 39.8 |
ZR76/105TN1/P4 | 105 | 125 | 13 | 0.6 | 38.6 | 43.4 |
ZR76/110TN1/P4 | 110 | 130 | 13 | 0.6 | 40.4 | 48.6 |
ZR76/115TN1/P4 | 115 | 145 | 15 | 0.6 | 31.6 | 40.1 |
ZR76/120TN1/P4 | 120 | 145 | 15 | 1.0 | 43.1 | 52.1 |
ZR76/130TN1/P4 | 130 | 155 | 15 | 1.0 | 45.3 | 57.2 |
ZR76/140TN1/P4 | 140 | 170 | 17 | 1.0 | 47.8 | 59.5 |
ZR76/150TN1/P4 | 150 | 180 | 17 | 1.0 | 49.2 | 63.4 |
ZR76/160TN1/P4 | 160 | 195 | 19 | 1.1 | 53.0 | 68.7 |
ZR76/170TN1/P4 | 170 | 205 | 19 | 1.1 | 59.6 | 74.8 |
ZR76/180TN1/P4 | 180 | 215 | 19 | 1.1 | 71.5 | 85.4 |
ZR76/182TN1/P4 | 182 | 214 | 17.4 | 1.1 | 61.8 | 80.4 |
ZR76/190TN1/P4 | 190 | 225 | 19 | 1.1 | 79.2 | 102.8 |
ZR76/200TN1/P4 | 200 | 240 | 21 | 1.1 | 91.3 | 115.2 |
ZR76/220TN1/P4 | 220 | 260 | 21 | 1.1 | 106.2 | 132.6 |
ZR76/230TN1/P4 | 230 | 290 | 26 | 1.1 | 118.6 | 154.2 |
ZR76/240TN1/P4 | 240 | 290 | 26 | 1.5 | 132.7 | 153.8 |
ZR76/280TN1/P4 | 280 | 330 | 26 | 1.5 | 159.8 | 178.3 |
ZR76/300TN1/P4 | 300 | 350 | 26 | 1.5 | 183.4 | 193.6 |
ZR76/350TN1/P4 | 350 | 400 | 26 | 1.5 | 220.5 | 246.7 |
ZR76/400TN1/P4 | 400 | 450 | 26 | 1.5 | 258.7 | 294.8 |
ZR76/450TN1/P4 | 450 | 500 | 26 | 1.5 | 291.3 | 352.5 |
ZR76/500TN1/P4 | 500 | 550 | 26 | 1.5 | 336.2 | 415.9 |
Specification
| Dimension (mm) | Rated load (KN) | ||||
d | D | B | Rs | Dynamic Cr | Static Cor | |
ZR718/50TN1/P4 | 50 | 65 | 7 | 0.3 | 12.3 | 16.7 |
ZR718/55TN1/P4 | 55 | 72 | 9 | 0.3 | 17.0 | 23.0 |
ZR718/60TN1/P4 | 60 | 78 | 10 | 0.3 | 22.3 | 30.0 |
ZR718/65TN1/P4 | 65 | 85 | 10 | 0.3 | 22.3 | 31.3 |
ZR718/70TN1/P4 | 70 | 90 | 10 | 0.3 | 23.0 | 33.8 |
ZR718/75TN1/P4 | 75 | 95 | 10 | 0.6 | 23.7 | 36.2 |
ZR718/80TN1/P4 | 80 | 100 | 10 | 0.6 | 24.2 | 38.5 |
ZR718/85TN1/P4 | 85 | 100 | 13 | 0.6 | 35.8 | 53.7 |
ZR718/90TN1/P4 | 90 | 115 | 13 | 0.6 | 36.2 | 55.8 |
ZR718/95TN1/P4 | 95 | 120 | 13 | 0.6 | 36.5 | 57.8 |
ZR718/100TN1/P4 | 100 | 125 | 13 | 0.6 | 37.5 | 61.7 |
ZR718/105TN1/P4 | 105 | 130 | 13 | 0.6 | 37.8 | 63.8 |
ZR718/110TN1/P4 | 110 | 140 | 16 | 0.6 | 53.0 | 86.0 |
ZR718/120TN1/P4 | 120 | 150 | 16 | 1.0 | 55.2 | 94.8 |
ZR718/130TN1/P4 | 130 | 165 | 18 | 1.0 | 64.5 | 112.7 |
ZR718/140TN1/P4 | 140 | 715 | 18 | 1.0 | 74.7 | 132.0 |
ZR718/150TN1/P4 | 150 | 190 | 20 | 1.0 | 85.3 | 153.3 |
ZR718/160TN1/P4 | 160 | 190 | 16 | 1.1 | 87.3 | 140.2 |
ZR718/170TN1/P4 | 170 | 215 | 22 | 1.1 | 110.8 | 143.1 |
ZR718/200TN1/P4 | 200 | 250 | 24 | 1.1 | 104.6 | 156.2 |
ZR718/320TN1/P4 | 320 | 383 | 28 | 1.1 | 140.0 | 258.4 |