Width 8mm size series | |||||||||
Bearing designations | Dimensions (mm) | Radial load (KN) | Axial load (KN) | Weight (kg) | |||||
d | D | B | rs | Cor | Cr | Coa | Ca | ||
ZJ02508A | 25 | 41 | 8 | 0.3 | 3.7 | 2.7 | 10.7 | 5.6 | 0.06 |
ZJ05008A | 50 | 66 | 8 | 0.3 | 6.5 | 3.6 | 18.9 | 8.2 | 0.08 |
ZJ06008A | 60 | 76 | 8 | 0.3 | 7.8 | 4.1 | 22.7 | 9.3 | 0.09 |
ZJ07008A | 70 | 86 | 8 | 0.3 | 9.0 | 4.4 | 25.9 | 10.1 | 0.10 |
ZJ08008A | 80 | 96 | 8 | 0.3 | 10.1 | 4.7 | 29.0 | 10.9 | 0.12 |
ZJ09008A | 90 | 106 | 8 | 0.3 | 11.4 | 5.1 | 32.8 | 11.8 | 0.13 |
ZJ10008A | 100 | 116 | 8 | 0.3 | 12.5 | 5.3 | 36.0 | 12.6 | 0.14 |
ZJ11008A | 110 | 126 | 8 | 0.3 | 13.6 | 5.6 | 39.1 | 13.3 | 0.15 |
ZJ12008A | 120 | 136 | 8 | 0.3 | 14.7 | 5.9 | 42.3 | 14.0 | 0.16 |
ZJ13008A | 130 | 146 | 8 | 0.3 | 16.0 | 6.2 | 46.1 | 14.8 | 0.17 |
ZJ14008A | 140 | 156 | 8 | 0.3 | 17.1 | 6.4 | 49.2 | 15.5 | 0.18 |
ZJ15008A | 150 | 166 | 8 | 0.3 | 18.2 | 6.7 | 52.4 | 16.2 | 0.20 |
ZJ16008A | 160 | 176 | 8 | 0.3 | 19.5 | 7.0 | 56.2 | 16.9 | 0.20 |
ZJ17008A | 170 | 186 | 8 | 0.3 | 20.6 | 7.2 | 59.3 | 17.5 | 0.21 |
ZJ18008A | 180 | 196 | 8 | 0.3 | 21.7 | 7.4 | 62.5 | 18.2 | 0.22 |
ZJ19008A | 190 | 206 | 8 | 0.3 | 23.0 | 7.7 | 66.3 | 18.9 | 0.23 |
ZJ20008A | 200 | 216 | 8 | 0.3 | 24.1 | 7.9 | 69.4 | 19.5 | 0.23 |
ZJ25008A | 250 | 266 | 8 | 0.3 | 29.7 | 9.0 | 85.9 | 22.4 | 0.28 |
ZJ30008A | 300 | 316 | 8 | 0.3 | 35.6 | 10.0 | 102.9 | 25.3 | 0.33 |
ZJ32008A | 320 | 336 | 8 | 0.3 | 38.1 | 10.4 | 109.8 | 26.5 | 0.36 |
ZJ34008A | 340 | 356 | 8 | 0.3 | 40.2 | 10.7 | 116.1 | 27.5 | 0.38 |
ZJ36008A | 360 | 376 | 8 | 0.3 | 42.6 | 11.1 | 123.1 | 28.5 | 0.40 |
Width 13mm size series | |||||||||
Bearing designations | Dimensions (mm) | Radial load (KN) | Axial load (KN) | Weight (kg) | |||||
d | D | B | rs | Cor | Cr | Coa | Ca | ||
ZJ02513A | 25 | 51 | 13 | 1 | 6.2 | 5.5 | 17.8 | 10.8 | 0.13 |
ZJ05013A | 50 | 76 | 13 | 1 | 10.6 | 7.3 | 30.7 | 15.5 | 0.20 |
ZJ06013A | 60 | 86 | 13 | 1 | 12.3 | 7.8 | 35.6 | 17.1 | 0.22 |
ZJ07013A | 70 | 96 | 13 | 1 | 14.6 | 8.6 | 42.0 | 19.1 | 0.25 |
ZJ08013A | 80 | 106 | 13 | 1 | 16.2 | 9.1 | 46.9 | 20.5 | 0.28 |
ZJ09013A | 90 | 116 | 13 | 1 | 17.9 | 9.6 | 51.7 | 21.9 | 0.31 |
ZJ10013A | 100 | 126 | 13 | 1 | 19.6 | 10.1 | 56.6 | 23.2 | 0.34 |
ZJ11013A | 110 | 136 | 13 | 1 | 21.3 | 10.6 | 61.4 | 24.6 | 0.37 |
ZJ12013A | 120 | 146 | 13 | 1 | 23.0 | 11.1 | 66.3 | 25.8 | 0.39 |
ZJ13013A | 130 | 156 | 13 | 1 | 25.2 | 11.7 | 72.7 | 27.5 | 0.42 |
ZJ14013A | 140 | 166 | 13 | 1 | 26.9 | 12.2 | 77.6 | 28.7 | 0.45 |
ZJ15013A | 150 | 176 | 13 | 1 | 28.6 | 12.6 | 82.4 | 29.9 | 0.48 |
ZJ16013A | 160 | 186 | 13 | 1 | 30.2 | 13.0 | 87.3 | 31.0 | 0.51 |
ZJ17013A | 170 | 196 | 13 | 1 | 31.9 | 13.4 | 92.1 | 32.2 | 0.54 |
ZJ18013A | 180 | 206 | 13 | 1 | 33.6 | 13.8 | 97.0 | 33.3 | 0.56 |
ZJ19013A | 190 | 216 | 13 | 1 | 35.5 | 14.2 | 101.8 | 34.4 | 0.59 |
ZJ20013A | 200 | 226 | 13 | 1 | 37.5 | 14.8 | 108.3 | 35.8 | 0.62 |
ZJ25013A | 250 | 276 | 13 | 1 | 45.9 | 16.6 | 132.5 | 41.0 | 0.76 |
ZJ30013A | 300 | 326 | 13 | 1 | 54.9 | 18.4 | 158.4 | 46.2 | 0.90 |
ZJ32013A | 320 | 346 | 13 | 1 | 58.2 | 19.0 | 168.1 | 48.0 | 0.96 |
ZJ34013A | 340 | 366 | 13 | 1 | 62.1 | 19.8 | 179.4 | 50.2 | 1.02 |
ZJ36013A | 360 | 386 | 13 | 1 | 65.5 | 20.4 | 189.1 | 52.0 | 1.07 |
Width 20mm size series | |||||||||
Bearing designations | Dimensions (mm) | Radial load (KN) | Axial load (KN) | Weight (kg) | |||||
d | D | B | rs | Cor | Cr | Coa | Ca | ||
ZJ02520A | 25 | 65 | 20 | 1.1 | 11.3 | 11.6 | 32.7 | 21.2 | 0.31 |
ZJ05020A | 50 | 90 | 20 | 1.1 | 18.9 | 14.6 | 54.5 | 29.7 | 0.49 |
ZJ06020A | 60 | 100 | 20 | 1.1 | 21.4 | 15.5 | 61.8 | 32.3 | 0.56 |
ZJ07020A | 70 | 110 | 20 | 1.1 | 23.9 | 16.3 | 69.1 | 34.8 | 0.62 |
ZJ08020A | 80 | 120 | 20 | 1.1 | 26.5 | 17.2 | 76.4 | 37.2 | 0.69 |
ZJ09020A | 90 | 130 | 20 | 1.1 | 30.2 | 18.5 | 87.3 | 40.7 | 0.77 |
ZJ10020A | 100 | 140 | 20 | 1.1 | 32.8 | 19.3 | 94.5 | 42.9 | 0.84 |
ZJ11020A | 110 | 150 | 20 | 1.1 | 35.3 | 20.1 | 101.8 | 45.1 | 0.91 |
ZJ12020A | 120 | 160 | 20 | 1.1 | 37.8 | 20.8 | 109.1 | 47.2 | 0.97 |
ZJ13020A | 130 | 170 | 20 | 1.1 | 40.3 | 21.5 | 116.4 | 49.3 | 1.04 |
ZJ14020A | 140 | 180 | 20 | 1.1 | 42.8 | 22.3 | 123.6 | 51.3 | 1.11 |
ZJ15020A | 150 | 190 | 20 | 1.1 | 46.6 | 23.4 | 134.5 | 54.3 | 1.19 |
ZJ16020A | 160 | 200 | 20 | 1.1 | 49.1 | 24.1 | 141.8 | 56.2 | 1.26 |
ZJ17020A | 170 | 210 | 20 | 1.1 | 51.5 | 24.7 | 149.1 | 58.1 | 1.32 |
ZJ18020A | 180 | 220 | 20 | 1.1 | 54.2 | 25.4 | 156.3 | 60.0 | 1.39 |
ZJ19020A | 190 | 230 | 20 | 1.1 | 56.7 | 26.1 | 163.6 | 61.8 | 1.46 |
ZJ20020A | 200 | 240 | 20 | 1.1 | 60.5 | 27.1 | 174.5 | 64.6 | 1.54 |
ZJ25020A | 250 | 20 | 20 | 1.1 | 74.3 | 30.4 | 214.5 | 74.1 | 1.89 |
ZJ30020A | 300 | 340 | 20 | 1.1 | 86.9 | 33.2 | 250.9 | 82.2 | 2.23 |
ZJ32020A | 320 | 360 | 20 | 1.1 | 93.2 | 34.5 | 269.1 | 86.2 | 2.37 |
ZJ34020A | 340 | 380 | 20 | 1.1 | 98.2 | 35.6 | 283.6 | 89.2 | 2.51 |
ZJ36020A | 360 | 400 | 20 | 1.1 | 104.5 | 36.9 | 301.8 | 93.0 | 2.66 |
Thin-wall angular contact ball bearing with equal section
ZYS equal section thin wall bearing are divided into three types: deep groove ball bearings, angular contact ball bearings and four-point contact ball bearings. The inner, outer ring and rolling elements of equal section thin wall bearing are made of high carbon chromium bearing steel GCr15 while the cage is made of phenolic resin and nylon material. ZYS offers three-dimensional thin-walled bearings of the metric size series of 8mmx8mm, 13mmx13mm, 20mmx20mm, with an inner diameter range of 25-360mm and an outer diameter range of 65-400mm.
- RELATED INDUSTRIES